OData Import Rules
The OData Importer imports OData Version 4.0 definitions encoded in CSDL (.edmx) into an OData connector.
Find here how OData entities are mapped to data model elements in the Connectors folder.
Limitations
The importer supports OData files as of version 4.0 for entity and service description.
Service Import Limitations
The OData Importer has the following limitations concerning import of service descriptions:
You cannot use $count to get the number of records returned by a request. This would return an integer in the response body and that is not supported.
You cannot use Open Type features to support dynamic properties.
You cannot request an individual property of a complex structure using
<entity name>('<entity ID')/<individual property name>
.You cannot group multiple requests using the batch feature of OData.
OData Primitive Types
fully supported
(
) structure needs to be modeled by hand in the Implementation folder
OData Type | Description | Supported | Base Type |
---|---|---|---|
Edm.Binary | Binary data | Blob | |
Edm.Boolean | Binary-valued logic | Boolean | |
Edm.Byte | Unsigned 8-bit integer | Integer | |
Edm.Date | Date without a time-zone offset | DateTime | |
Edm.DateTimeOffset | Date and time with a time-zone offset, no leap seconds | DateTime | |
Edm.Decimal | Numeric values with fixed precision and scale | Float | |
Edm.Double | IEEE 754 binary64 floating-point number (15-17 decimal digits) | Float | |
Edm.Duration | Signed duration in days, hours, minutes, and (sub)seconds | ( | Any |
Edm.Guid | 16-byte (128-bit) unique identifier | String | |
Edm.Int16 | Signed 16-bit integer | Integer | |
Edm.Int32 | Signed 32-bit integer | Integer | |
Edm.Int64 | Signed 64-bit integer | Integer | |
Edm.SByte | Signed 8-bit integer | ( | |
Edm.Single | IEEE 754 binary32 floating-point number (6-9 decimal digits) | Float | |
Edm.Stream | Binary data stream | ( | |
Edm.String | Sequence of UTF-8 characters | String | |
Edm.TimeOfDay | Clock time 00:00-23:59:59.999999999999 | ( | Any |
Edm.Geography | Abstract base type for all Geography types | ( | Any |
Edm.GeographyPoint | A point in a round-earth coordinate system | ( | Any |
Edm.GeographyLineString | Line string in a round-earth coordinate system | ( | Any |
Edm.GeographyPolygon | Polygon in a round-earth coordinate system | ( | Any |
Edm.GeographyMultiPoint | Collection of points in a round-earth coordinate system | ( | Any |
Edm.GeographyMultiLineString | Collection of line strings in a round-earth coordinate system | ( | Any |
Edm.GeographyMultiPolygon | Collection of polygons in a round-earth coordinate system | ( | Any |
Edm.GeographyCollection | Collection of arbitrary Geography values | ( | Any |
Edm.Geometry | Abstract base type for all Geometry types | ( | Any |
Edm.GeometryPoint | Point in a flat-earth coordinate system | ( | Any |
Edm.GeometryLineString | Line string in a flat-earth coordinate system | ( | Any |
Edm.GeometryPolygon | Polygon in a flat-earth coordinate system | ( | Any |
Edm.GeometryMultiPoint | Collection of points in a flat-earth coordinate system | ( | Any |
Edm.GeometryMultiLineString | Collection of line strings in a flat-earth coordinate system | ( | Any |
Edm.GeometryMultiPolygon | Collection of polygons in a flat-earth coordinate system | ( | Any |
Edm.GeometryCollection | Collection of arbitrary Geometry values | ( | Any |
Related Content
Related Pages: