Release Details of PAS 24.2
PAS 24.2.0 (26.09.2024)
admin-app
New Feature | Description | Documentation Link |
---|---|---|
PAS-10133 | Drop some pages from legacy admin app for analytics |
API Management Backend 8.10.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-10206 | Drop legacy API Management UI from deployment |
API Management UI 1.6.3
Improvement | Description | Documentation Link |
---|---|---|
PAS-10138 | Update app-module for enabling Chatbot in header bar | |
PAS-10381 | Adapt new doc spaces for chatbot communication | |
Bug | Description | Documentation Link |
PAS-9975 | API Management "+"-Button Action Buttons not being displayed correctly on ultrawide screen size |
asset-repository-service 2.2.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-10059 | Add LibraryProcessTracing to asset repository for writing custom values | |
PAS-10087 | Proxy compiler endpoints via asset-repository to get a xlib | |
Improvement | Description | Documentation Link |
PAS-10256 | New and updated assets for PAS 24.2 |
Bridge 7.35.0
Contains xUML Runtime Version: 2024.7
Contains Bridge API Version: 2.14.0
Contains Roles Version: 1.28
Improvement | Description | Documentation Link |
---|---|---|
PAS-10155 | Update Bridge components (Java, Tomcat, HTTPD) |
Compiler Designer 8.6.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-10088 | Generate library for Java xLib DevKit | |
PAS-10096 | Java xLib DevKit project template |
Compiler UML 8.6.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-10115 | Add compiler support for JavaScript operations calls other operations |
cron-manager-app
New Feature | Description | Documentation Link |
---|---|---|
PAS-10050 | Create cron manager app based on old ng13 pas-app-template |
Designer 4.9.1
Improvement | Description | Documentation Link |
---|---|---|
PAS-3584 | pas-designer makes a getAllUser request | |
PAS-5301 | Adjusting of toast message after successful import of a service | |
PAS-8854 | Sort the list of libraries alphabetically | |
PAS-9406 | Remove Report menu from Designer administration | |
PAS-9502 | Refactor mapping autolayout | |
PAS-9782 | Add new Alias dialog also to stereotype workflow | |
PAS-9895 | Designer tries to reach not configured/started bridge in kubernetes | |
PAS-9900 | MariaDB Persistent State is default in Kubernetes Deployment | |
PAS-10139 | Update app-module for enabling Chatbot in header bar | |
PAS-10190 | Using new Administration Icon | |
PAS-10258 | Properly show invalid mapping symbol in mapping | |
Bug | Description | Documentation Link |
PAS-3207 | Changes in data mapping are not consistently synchronized with other users | |
PAS-4409 | removing orphaned mappings doesn't remove the orphaned input object | |
PAS-5529 | Deleting an operation leaves it's pins on the other collaborator's screen | |
PAS-5804 | Mapping Diagram: Cannot create a parameter from array | |
PAS-6079 | Deleted parameter does not vanish from mapping diagram | |
PAS-6216 | Wrong properties connected in mapping diagram | |
PAS-7040 | Cannot delete unused input parameter from Mapping operation | |
PAS-7730 | When creating new parameters of sub-operation via drag-drop mapping is not created | |
PAS-7854 | Sorting of versions is wrong | |
PAS-8357 | No connection when creating operation parameter | |
PAS-9102 | Redo-Undo clones items in mapping diagram canvas | |
PAS-9130 | After changing the type of an input parameter of/on a Mapping Diagram, some garbage is left leading to fuzzy compiler errors | |
PAS-9165 | Scrolling in Execution Panel also affects BPMN | |
PAS-9364 | Expand properties does not reflect to second client | |
PAS-9683 | Copy of a process task does not include the related execution diagram | |
PAS-9705 | Locate broken operation (missing type VALXUML) | |
PAS-9720 | Operations copied from library classes are created static even if the library operation is non-static | |
PAS-9871 | "Unexpected error during import" when importing folder to Kubernetes system | |
PAS-9894 | Old undo commands are not setting previous state correctly | |
PAS-9896 | Status bar stays empty when switching between services on Kubernetes | |
PAS-9971 | Bubble file upload error to backup/restore function | |
PAS-9992 | Validation spinner | |
PAS-10122 | Broken CSS on stying dialog for labels | |
PAS-10154 | CSS in Designer Administration somehow broken | |
PAS-10156 | Changing class of variable by dragging new class type doesn't work | |
PAS-10207 | It is possible the create the same persisted variable multiple times | |
PAS-10208 | Tooltip for button 'Publish library' shows wrong title | |
PAS-10210 | Execution is not shown if corrupted elements | |
PAS-10224 | 'target' should not be allowed as parameter name | |
PAS-10244 | Trigger event when 2 levels of subform are wrong | |
PAS-10262 | Cannot move operations between classes | |
PAS-10264 | Doc editor in "Publish Assets" wizard shows error messages | |
PAS-10300 | Cannot create a new role for lane in bpmn editor | |
PAS-10302 | Model name not updated in the tree after renaming via attribute panel | |
PAS-10307 | Name and attribute changes on variables are not directly shown in execution diagram | |
PAS-10310 | Execution Diagram: Remove broken path algorithm switcher | |
PAS-10311 | Scrollbar in execution panel does not work | |
PAS-10312 | Missing symbol type change option in attribute panel | |
PAS-10325 | bpmn plain event does not show trigger event option anymore | |
PAS-10351 | Execution diagram: Connections are all crossing | |
PAS-10395 | Execution Pane only shows steps after resizing | |
PAS-10428 | "Add Execution Model" is not clickable | |
PAS-10429 | Add Button on User Task is not clickable | |
PAS-10439 | Cannot change name of bpmn elements by double click | |
PAS-10444 | Dropped variable has wrong name | |
PAS-10449 | Undo of variable deletion does not work in execution diagram | |
PAS-10450 | Undo of connection deletion does not work in execution diagram | |
PAS-10453 | Creating persisted variable from message by dragging does not work | |
PAS-10467 | Execution diagram compressed to half size after switching tabs |
Designer Examples 24.2
New Feature | Description | Documentation Link |
---|---|---|
PAS-10461 | New example for type conversions | |
Improvement | Description | Documentation Link |
PAS-10346 | Extend RESTAPI_Echo_Example service with DELETE endpoint |
Keycloak 2.0.4
New Feature | Description | Documentation Link |
---|---|---|
PAS-10090 | Add new role for chatbot usage to messaging-service-client | |
PAS-10257 | Add chatbot permission to our known groups | |
Bug | Description | Documentation Link |
PAS-9985 | Missing role for service account for service-repository |
mailer-service
Improvement | Description | Documentation Link |
---|---|---|
PAS-9846 | Allow SMTP_USER and SMTP_PASSWORD envs as alternative for SMTP_AUTH_USER and SMTP_AUTH_PASSWORD |
messaging-service
New Feature | Description | Documentation Link |
---|---|---|
PAS-10029 | Add chatbot configuration to messaging service and provide new fetch endpoint | |
PAS-10036 | Update the messaging service client ng-library for chatbot purposes | |
Improvement | Description | Documentation Link |
PAS-9579 | Update messaging-service-ng to Ang16 | |
PAS-10378 | Add version string to chatbot url |
Platform Configuration 24.2
New Feature | Description | Documentation Link |
---|---|---|
PAS-10035 | Create script for creating API key for ChatBot API | |
Improvement | Description | Documentation Link |
PAS-9970 | Support two runtime versions (new and old persistent state) | |
PAS-10342 | Support xUML Runtime 2024.6 and 2024.6-ps |
portal-app 24.2
New Feature | Description | Documentation Link |
---|---|---|
PAS-9417 | Provide new configuration UI for logging configuration | |
PAS-9937 | Enable setting memory limits for xuml services in kubernetes | |
PAS-10050 | Create cron manager app based on old ng13 pas-app-template | |
PAS-10137 | Add chatbot and provide DOC section for currently loaded application | |
PAS-10141 | Provide link for transaction log in opensearch | |
PAS-10143 | Show analytics state in service list for xuml services | |
Improvement | Description | Documentation Link |
PAS-9817 | Remove custom view for nestjs service log level | |
PAS-9900 | MariaDB Persistent State is default in Kubernetes Deployment | |
PAS-9967 | Use new icons for Portal tiles | |
PAS-10267 | Tooltip for mining state should be more descriptive | |
PAS-10268 | Adjust text for logging config | |
PAS-10381 | Adapt new doc spaces for chatbot communication | |
Bug | Description | Documentation Link |
PAS-9875 | dev-stack entries in PAS Administration show error messages instead of hints | |
PAS-9978 | Cannot update xuml settings after deployment | |
PAS-10121 | Administration page not loading correctly when documentation notes are empty | |
PAS-10151 | File Manager makes downloaded files invalid after saving | |
PAS-10199 | Deployment wizard broken after dialog close | |
PAS-10273 | Service list is not refreshed when changing log levels for xuml services | |
PAS-10274 | Service list not reloaded when deleting xuml service | |
PAS-10275 | Missing translation key for history log | |
PAS-10324 | Wrong process mining state tooltip in service list | |
PAS-10341 | Persistent State section layout buggy | |
PAS-10345 | Filter does not trigger when copying from clipboard into search input | |
PAS-10364 | Bring back "Apply Filter" button in state list | |
PAS-10382 | Error toast for missing index pattern has wrong value | |
PAS-10397 | Custom labels: key and value are swapped in Firefox | |
PAS-10411 | Click on non-complex property in auto complete must load the parent data into table |
service-repository 6.8.15
New Feature | Description | Documentation Link |
---|---|---|
PAS-4829 | Setting memory limits for xuml services in cluster setup | |
PAS-8177 | Fetch base runtime image for build purposes on pod creation | |
PAS-9410 | Write log level changes to configmap | |
PAS-9411 | Init logging configmap and attach to xUML service | |
PAS-9431 | Delete logging configmap on xUML service removal | |
PAS-9857 | Add shared secred for async trace configuration | |
PAS-9930 | Add new init container for creating production setup on xuml service deploy | |
PAS-9936 | Limits for devstack should be configurable | |
PAS-10004 | Trigger process mining for xuml service via log change rule | |
PAS-10015 | Delete pstate database for kubernetes deployments | |
PAS-10140 | Return logging state for xuml services on common service api | |
Bug | Description | Documentation Link |
PAS-8185 | Log level settings not persisted on container deployment | |
PAS-9694 | Service name cannot start with platform name | |
PAS-9890 | Current PAS version is not correctly returned | |
PAS-10235 | Memory limits not correctly applied | |
PAS-10293 | Logging config map for service not bound to workload existence | |
PAS-10333 | Dev-Stack needs also to ignore Self Signed Certificates wehn Service-Repository does | |
PAS-10370 | New labels not assigned to deployment info | |
PAS-10409 | Default memory settings not applied on kubernetes deployment |
Toolbox
New Feature | Description | Documentation Link |
---|---|---|
PAS-9858 | Place async trace configuration for kubernetes setup in shared secret | |
PAS-9932 | Create mysql database(pstate) with provided username and password on request | |
PAS-10229 | Add cron manager app config to deployment | |
Bug | Description | Documentation Link |
PAS-10010 | namespace field is not injected correctly in log cleanup container | |
PAS-10019 | mariadb backup contains a line that cannot be proceed during restore | |
PAS-10260 | toolbox log cleanup not working correctly |
user-service
Bug | Description | Documentation Link |
---|---|---|
PAS-9984 | Missing systemPrefix override for user-service config |
xuml-dev-container-service
Bug | Description | Documentation Link |
---|---|---|
PAS-10388 | xUML Runtime 2024.7 | |
PAS-10200 | xUML Runtime 2024.7 |
xUML Runtime 2024.4
New Feature | Description | Documentation Link |
---|---|---|
PAS-8477 | Proper support for xUML Traces in Kubernetes world | |
Improvement | Description | Documentation Link |
PAS-9346 | Stack overflow warning missing for ActionScript-induced overflows |
xUML Runtime 2024.5
New Feature | Description | Documentation Link |
---|---|---|
PAS-10114 | Runtime support for JavaScript operations calls other operations | |
Improvement | ||
PAS-10005 | Support MariaDB database type for persistent state |
xUML Runtime 2024.6
Bug | Description | Documentation Link |
---|---|---|
PAS-10134 | Crash if classToJSON finds invalid UTF-8 sequence |
xUML Runtime 2024.7
Bug | Description | Documentation Link |
---|---|---|
PAS-10365 | Calling xUML operations from JavaScript may not work | |
PAS-10266 | Error with "In Memory" PStateDB: "Failed to init backup database" |