Process Mining Release Notes
Release Notes of Process Mining Version 21.x
Process Mining 21.1 (31.03.2021)
Bug  | Description  | Documentation Link  | 
|---|---|---|
DAS-532  | Analytic API: Filtering "Steps" produces an error  | |
DAS-556  | UI: Filter in Services view does not work  | |
DAS-591  | UI: BPaaS process is labeled as Bridge process in admin app  | |
DAS-600  | UI: Polymer error logging in Calculated Attribute administration  | |
DAS-603  | UI: Make it impossible to create attribute without name  | |
DAS-605  | UI: admin-app/analytics: log file queue has duplicate entry ID  | |
DAS-607  | UI: False svg destroys analyses in cockpit  | |
DAS-612  | analytics-etl-service: Pas-trial | Error message 'Expression type 'undefined' not supported' while trying to import files by ETL  | |
DAS-626  | UI: Cannot add a new calculated attribute if I have previously edited one  | |
DAS-689  | UI: Reset searchfilter does not work in calculated attributes list  | |
DAS-693  | UI: Process instance shows wrong start date (1 hour offset)  | |
Task  | Description  | Documentation Link  | 
DAS-669  | UI: Change title of calculated attributes deletion dialog  | |
Improvement  | Description  | Documentation Link  | 
DAS-138  | UI: Hide Custom Values header if no custom values exist  | |
DAS-139  | UI: Export of analyses  | |
DAS-283  | UI: Improve design of sidebars  | |
DAS-286  | UI: Indicate the process attribute being hovered  | |
DAS-327  | UI: Reset simulation controls when simulation stops  | |
DAS-522  | UI: Move ETL functionality from analytics-api-service  | |
DAS-567  | UI: Improve Service list layout  | |
DAS-574  | UI: Names of internal Cockpit processes cannot be resolved  | |
DAS-598  | UI: Layout problem in log file queue  | |
DAS-599  | Transaction logs collector: Dispatch collections for the same service only once  | |
DAS-604  | UI: Improve title in administration/calculated attributes  | |
DAS-611  | UI: Calculated attributes: check if the name is already in use  | |
DAS-614  | UI: Implementation of a functionality to delete calculated attributes  | |
DAS-616  | UI: Make icon to rotate data labels more intuitive  | |
DAS-617  | UI: Insert blank space before icon in sidebar-menu  | |
DAS-618  | UI: Remove sandbox name in chart headline  | |
DAS-629  | UI: Improve validation in creating calculated attributes similar to user administration  | |
DAS-632  | UI: Disable Button 'Save as PNG' when there is no data available  | |
DAS-645  | Transaction logs ETL: Access process attributes in Calculated Attributes  | |
DAS-649  | UI: Refresh the calcattr list when user has saved a calculated attribute  | |
DAS-651  | UI: Make all columns resizable  | |
DAS-657  | UI: Customize filterview  | |
DAS-660  | UI: Align container with paper-chip elements correctly  | |
DAS-662  | UI: Set focus in first input field when creating a calculated attribute  | |
DAS-667  | UI: Remove non-functional sort in calculated-attributes list  | |
Sub-task  | Description  | Documentation Link  | 
DAS-665  | analytics-etl-service: Calculated Attributes: Add operator for addition  | 
Release Notes of Process Mining Version 20.x
Process Mining 20.1 (02.07.2020)
Bug  | Description  | Documentation Link  | 
|---|---|---|
DAS-557  | UI: Admin app: Type not displayed in Services view  | |
DAS-572  | UI: Mining view in admin app erroneous  | |
DAS-580  | Transaction logs ETL: Process instance deletion might lead to corrupt Analytics DB  | |
DAS-581  | UI: Safari: Layout problem in admin app - log file upload  | |
New Feature  | Description  | Documentation Link  | 
DAS-560  | Analytic API: Calculated Process Attributes  | |
Improvement  | Description  | Documentation Link  | 
DAS-589  | UI: Optimization of german labels in analytics admin app  | |
DAS-590  | Transaction logs collector: Log collection is aborted on file mismatch  | 
Related Content
Related Documentation: