PAS 22.1 Release Notes
PAS 22.1.2 (03.08.2022)
Compatibility Hints
This release comes with an updated version of OpenAPI. You may need to restart your Integration (Bridge) component to see the API documentation (see Troubleshooting General Bridge Problems).
New Features
Administration and Portal
- New logging options for NestJS-based platform services
For NestJS-based platform services, platform operators now can define the log level per channel and and sink. Logs are written to a database and can be analyzed with the Log Analyzer.
API Management
- Improved API subscription process
When a consumer subscribes to an API, they receive an email confirmation that their request is pending, and a notification as soon as their request has been approved or rejected (see Notifications and Answering Approval Requests in our online documentation).
The approver receives the request via email, and can accept or reject the request from an improved notification view. - Developer Portal: Improved plan card view
You now can specify an order for the plans listed inside the plan card view. This order is stored on API level (see API Settings in our online documentation). - Developer Portal: Improved view rendering /responsiveness on different devices types
The contents now scale to the maximum width of the screen.
Designer
- New cockpit view in the generated application
In the generated application, you can now add permissions (in form of roles) to a process. Users that do not have these permissions are not able to see the instance list and the running process instances. They can only start new process instances if they have permissions to do so (see Role-based Authorization Concept and Running Role-based Applications ). - Optional Parameters for REST Request/Response Adapter usable
You now can add additional optional parameters (such as the input parameter RequestOption or the output parameter AdapterResponse) to the RESTAdapter. This enables the full functionality of the adapter. - New Apache Kafka Producer adapter
Use the Apache Kafka Producer adapter to send events to an Apache Kafka messaging queue. - New option to export forms as pro-code in a library format
You now can export all forms of a project as pro-code as a library and use them in other projects. - Improved access to object properties in activity diagram
If source and target object are not of the same type, you can use a transformation on an object flow to extract an attribute from a complex object and assign the value to the target object.
Improvements and Fixes
- API Management
- Improved error handling for loading portal
- Fixed multiple communication issues with the Integration (Bridge) component
- Improved deletion/unsubscription from an API (see Subscribing to a Private API and Unsubscribing from an API).
- Fixed client deletion issues
- Updated Swagger UI
- Fixed metrics for Rate Limiting policy
- Support external Keycloak installation
- Designer
- Improved Service import
- Improved search with wildcards in the generated app
- Various improvements in the model tree
- Support transformations on object flows
- Role based authorization for instance list
- Fix in power() operation for float values
- Fix in compact() operation for arrays
- New operations are now static by default
- Integration (Bridge)
- Download of raw persistent state data also contains external properties
- Configurable HTTP header size limit
- Platform
- Pass a URL querystring of a request to Keycloak on login request (to support custom SPI's)
- Changed time format of authenticator-service logfiles (to enable a uniform display in the Log Analyzer)
- Fixed controlling of Java services from Integration (Bridge) from Administration
Please find all details regarding this release on Release Details of PAS 22.1.2.
PAS 22.1.1 (07.06.2022)
API Developer Portal 1.3.0
Bug | Description | Documentation Link |
---|---|---|
PAS-4026 | Anonymous endpoint is not used if the user has wrong permissions | |
PAS-3824 | Introduce paging for list of APIs shown in marketplace | |
PAS-3814 | Test: Cypress Test use Plugin Version and are therefore not working between releases | |
PAS-3750 | Signup wizard: Step 1: Clients table missing central divider lines | Subscribing to a Private API |
PAS-3741 | Improve error handling on search page | |
Improvement | Description | Documentation Link |
PAS-3981 | Label for counting APIs should be removed | |
PAS-3910 | Cypress Test Infinite Scolling | |
PAS-3909 | Add Cypress Test for Register Button on My Clients | |
PAS-3815 | Idea: Create more generic functions to create test data | |
PAS-3754 | Check if material icons are correctly set up for offline use | |
PAS-3718 | Documentation for cypress tests | |
PAS-3701 | Improve Policy Card | |
PAS-3596 | Show URL of public APIs on API details page | Developer Access to APIs |
PAS-3535 | Add Register Client functionality to My Clients | Using "My Clients" |
PAS-3326 | Redirect admins to the Manager UI if they click on an approval notification | Answering Approval Requests |
New Feature | Description | Documentation Link |
PAS-3759 | Introduce API Discoverability | The Concepts of API Management > Visibility |
PAS-3742 | Show user avatar next to logout button | Managing the Developer Portal |
PAS-2729 | Support for user specific language rendering | Managing the Developer Portal |
API Management 8.2.0
Bug | Description | Documentation Link |
---|---|---|
PAS-4099 | StartTLS does not work | |
PAS-4045 | Policy settings are not saved correctly | |
PAS-4035 | Without apiadmin permission in Keycloak no users can be added to own organization | Administrating Organization Members |
PAS-4010 | Image Upload does not work | Exposing an API |
PAS-4004 | Removing an API policy does not work | Assigning Policies |
PAS-3940 | Layout in 'Edit' versions of policies has large left padding/margin | Assigning Policies |
PAS-3913 | Delete button for locked policy shown but leads to error | |
PAS-3903 | Wrong permission check for approval in UI | |
PAS-3717 | Timestamps are not displayed | Notifications |
PAS-3702 | Remove fixed height from contracts list | Creating a Contract |
Improvement | Description | Documentation Link |
PAS-3819 | Show PAS error page when user has no access | |
PAS-3640 | Setting to allow only admins or everyone to create an organization | Creating an Organization |
PAS-3349 | Improve E-Mail templates | Notifications |
New Feature | Description | Documentation Link |
PAS-3923 | Support OpenAPI v3 Endpoint Replacement | |
PAS-3759 | Introduce API Discoverability | The Concepts of API Management > Visibility |
PAS-2629 | API Management: IP net mask not available in Blacklist or Whitelist |
Bridge 7.22.1
Contains xUML Runtime Version: 2022.5
Contains Bridge API Version: 2.13.0
Contains Roles Version: 1.27
Bug | Description | Documentation Link |
---|---|---|
PAS-4094 | Changing a setting variable via REST API has no effect on affected services |
Builder 7.25.0
Contains xUML Runtime Version: 2022.5
Bug | Description | Documentation Link |
---|---|---|
PAS-3954 | Wrong base path on container deployment | |
PAS-3941 | forbid to create instances of type Any | |
PAS-3868 | Regression tests: test case count is wrong for ParallelRequest tests | |
PAS-3861 | REST input body model ignores External Name settings | |
PAS-3836 | RegTests: Some "ParallelRequests" tests suddenly abort the testrun | |
PAS-3832 | Cannot use classToJSON in mapping diagram without providing composer options | |
PAS-3816 | Usage of "remove" action with Filesystem adapter does not compile | |
PAS-3787 | Action script errors do not disappear | |
PAS-3766 | Cannot use literal as input for Memory adapter | |
PAS-3730 | Service crashes when calculating with foreach index | |
PAS-3665 | Service using getCompositeXYZ() won't start | |
PAS-1733 | Updated JavaMail library to 2.6.2 in example | |
Improvement | Description | Documentation Link |
PAS-3967 | Allow empty string as default value for properties | |
PAS-3734 | Using tabulator and \n in labels leads to compilation error | |
PAS-3687 | Create an example for blobs in REST interface | |
PAS-3684 | Extend PStatePurchaseOrder example with <<PersistentStateControl>> adapter | |
PAS-3662 | Define dependencies between stereotypes | |
PAS-3568 | Use modified date to check cache | |
PAS-1176 | Generated app to angular 13 | |
New Feature | Description | Documentation Link |
PAS-3782 | Send inherited stereotype properties to designer | |
PAS-3689 | Designer Incoming Service REST | |
PAS-3411 | Send enumeration types in the designer |
Designer 4.1.0
Bug | Description | Documentation Link |
---|---|---|
PAS-4073 | Open Api Import error in definition array $ref | 2023-04-26_17-03-58_Creating an OpenAPI Connector |
PAS-4067 | Cannot import a bpmn model or a form | Service Panel |
PAS-4048 | OpenAPI importer does not support array of data as response | 2023-04-26_17-03-58_Creating an OpenAPI Connector |
PAS-4027 | Missing controls panel icons | Controls Panel |
PAS-4018 | Wrong error: Arrays must not have default values | |
PAS-4013 | Wrong translations when deleting a service | |
PAS-3930 | UI adjustments for the docker deployment | Managing the Service Details > Editing the Service Properties |
PAS-3912 | Folder Gone | Folders |
PAS-3831 | Library Form trigger events are not shown | |
PAS-3825 | Positioning of mapping functions | Modeling Data Mapping |
PAS-3786 | Change of form only is not compiled to service repository | |
PAS-3785 | readAllOverviewModels not called | |
PAS-3757 | Literals broke mapping diagrams | Assigning a Literal Value to a Mapping Target |
PAS-3694 | Overview panel does not show content | Overview Panel |
PAS-3663 | Attribute menu data remains after collapsing pane | Attributes Panel |
PAS-3623 | After deleting property the mapping diagram is broken | Modeling Data Mapping |
PAS-3613 | Mapping diagram: deleted properties are not marked as error | Modeling Data Mapping |
PAS-2839 | Panels issues | Designer Panel Overview |
PAS-2643 | Selecting form on user task doesn't assign type to message parameter anymore | User Task |
New Feature | Description | Documentation Link |
PAS-4096 | Designer sends corrupted json in .form.json | |
PAS-3964 | Send deploymentType and hostname to compiler | |
PAS-3686 | Default values for class attributes | Customizing Classes |
PAS-2388 | Provide a project search in the service tree | Service Panel > Searching the Service Panel |
PAS-1567 | Support Docker container as deployment target | Managing the Service Details > Editing the Service Properties |
Improvement | Description | Documentation Link |
PAS-3974 | Search in service panel should match inside words | Service Panel > Searching the Service Panel |
PAS-3973 | Trigger search in service panel: search term is not to small | Service Panel > Searching the Service Panel |
PAS-3936 | Validate service name for docker deployment | Managing the Service Details > Editing the Service Properties |
PAS-3932 | Check if user has the profile xuml_admin for docker deployement | |
PAS-3927 | Default deployment target | Managing the Service Details > Editing the Service Properties |
PAS-3890 | Clicking on the validation button has to focus the validation panel | Managing the Service Details |
PAS-3873 | Rewrite logic for autoLayout | Working with the BPMN Editor |
PAS-3818 | Remove the action event for data tables | Data Table |
PAS-3803 | Delay search in service panel | Service Panel > Searching the Service Panel |
PAS-3763 | Integrate not skipped unit tests into pas-release | |
PAS-3733 | Implement periodic cleanup of log collections | |
PAS-3721 | Add default proxy port when creating service | Services |
PAS-3685 | Type selection dialog: search for snippets | Changing the Attributes of Data Model Elements |
PAS-3650 | DataTable_Item elements should have property _meta generated | Data Table |
PAS-3329 | projectId property on definition and model | |
PAS-3237 | Show only data that can be used in the type selection dialog | Changing the Attributes of Data Model Elements |
PAS-3187 | Sort all arrays in the data being sent to the compiler |
portal-app 2.0.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-3807 | Portal and consumed modules must use new platform-communication version (NestJS bump) |
service-manager-module 3.0.1
Bug | Description | Documentation Link |
---|---|---|
PAS-4065 | Fix broken nest js details page | |
PAS-3400 | xUML Management UI's empty without xuml_container_admin-profile | |
PAS-3351 | Bridge links in integration services do not work | |
New Feature | Description | Documentation Link |
PAS-3724 | Targeting new service repository API |
service-repository 6.0.0
Bug | Description | Documentation Link |
---|---|---|
PAS-3747 | Service control not possible in dev | |
PAS-2883 | Refreshing the bridge service does not show an error message | |
Improvement | Description | Documentation Link |
PAS-3706 | Add version to XUMLServiceStatusResponse |
user-service 6.3.1
Improvement | Description | Documentation Link |
---|---|---|
PAS-3740 | Create new portal base profile with minimalistic set of permissions | |
PAS-1293 | Forbid blanks in profile namespace during profile creation | |
Bug | Description | Documentation Link |
PAS-3222 | Retry does not stop after 10 retries if pas designer is not started |
xUML Runtime 2022.4
Bug | Description | Documentation Link |
---|---|---|
PAS-3793 | SQL Server: inserting NULL into VARBINARY(max) column fails | |
PAS-3780 | Slow performance searching persistent state object with 3 "or" conditions |
xUML Runtime 2022.5
Bug | Description | Documentation Link |
---|---|---|
PAS-3943 | REST Service: crash on empty header that is defined as REST Parameter | |
PAS-3874 | Crash when serializing broken REST response / reading broken REST request | |
PAS-3744 | runtime generates application/xml REST response where application/json is expected | |
PAS-3708 | REST Adapter: crash if simple type given as Body | |
Improvement | Description | Documentation Link |
PAS-3939 | Update curl to 7.83.1 | |
PAS-3904 | Avoid http error 406 when accept header is not set in request | |
PAS-3886 | JSON Parsing: support converting timestamp to DateTime | |
PAS-3145 | Update sapnwrfcsdk to version 7.50 patch level 9 | |
New Feature | Description | Documentation Link |
PAS-3567 | JWT token Adapter |
xuml-tool 1.3.2
Bug | Description | Documentation Link |
---|---|---|
PAS-3402 | Accept unset (empty) settings |
PAS 22.1.0.1 (29.04.2022)
Bridge 7.21.0
Contains xUML Runtime Version: 2022.4
Contains Bridge API Version: 2.13.0
Contains Roles Version: 1.27
Improvement | Description | Documentation Link |
---|---|---|
PAS-3817 | xUML Runtime 2022.4 | |
PAS-3791 | Updating Java to version 17.0.3 | |
Bug | Description | Documentation Link |
PAS-3649 | Wrong HTTP Code in case of error |
xUML Runtime 2022.4
Bug | Description | Documentation Link |
---|---|---|
PAS-3793 | SQL Server: inserting NULL into VARBINARY(max) column fails | |
PAS-3780 | Slow performance searching persistent state object with 3 "or" conditions |
PAS 22.1 (08.04.2022)
API Developer Portal 1.2.3
Improvement | Description | Documentation Link |
---|---|---|
PAS-3677 | API definition does not work for unexposed APIs | Exposing an API |
PAS-3410 | Add 'Unlitmited' Label to plan cards | |
PAS-3302 | Add tooltips for APIs on my clients page | Using "My Clients" |
PAS-3301 | Add API Status to API Cards/API Details | Managing the Developer Portal |
PAS-3291 | Improve Toc | Using "My Clients" |
PAS-3048 | Remove unused url parameter from signup and refactor navigation check | |
PAS-3045 | Add role check once final permission role is available | |
PAS-2975 | Disable header navigation in wizard | Subscribing to a Private API |
PAS-2962 | Improve CSS Grid for My Applications | |
PAS-2958 | Show API Markdown in My Applications/Public APIs | |
PAS-2354 | Modify devportal -> config.json to take over parameter from variable (.env) | |
Bug | Description | Documentation Link |
PAS-3590 | Show different message if rate/quota limit policies are not set | Developer Access to APIs |
PAS-3562 | Duplicate Client should not be allowed | Using "My Clients" |
PAS-3540 | Policy card did not scale well with low res displays | Developer Access to APIs |
PAS-3536 | Endless loading spinner for policy probes | Developer Access to APIs |
PAS-3346 | API description in API card is not truncated | Developer Access to APIs |
Task | Description | Documentation Link |
PAS-3299 | Update to Angular 13.2 | |
PAS-3221 | Rename "My Applications" to "My Clients" |
API Management 8.1.2
Compatibility Hint
If you change your name or email in the user administration of Keycloak, it will be changed in API Management as well on next login (or token update).
Bug | Description | Documentation Link |
---|---|---|
PAS-3601 | ES Metrics: if metrics buffer is full, then drop records rather than blocking | Metrics |
PAS-3592 | In the Client metrics [object Object] is displayed | Metrics |
PAS-3563 | Browser back button does not work on "All APIs/Organizations" page | Finding Organizations |
PAS-3559 | Cannot remove custom marketplace icon once uploaded | Exposing an API |
PAS-3546 | Policies dont get deleted | Policies |
PAS-3499 | OAuth authentication fails: 502: Bad Gateway | |
PAS-3481 | Using keycloak oauth policy leads to auth error when testing public api | Keycloak OAuth |
PAS-3378 | NPE in URL Rewriting Policy | URL Rewriting |
PAS-2921 | Hide section "Attached Plans" in Dev Portal tab when API is public | API Settings |
PAS-2319 | JWT Policy - Call Using JWK url does not work | JWT |
PAS-2295 | Change API Mgmt System/Gateway Test | |
Improvement | Description | Documentation Link |
PAS-2727 | Update Tools section from menu | The API Management User Interface |
PAS-2711 | Mail change in user management is to be adopted in API management as well |
Bridge 7.20.0
Contains xUML Runtime Version: 2022.3
Contains Bridge API Version: 2.13.0
Contains Roles Version: 1.27
Improvement | Description | Documentation Link |
---|---|---|
PAS-3583 | xUML Runtime 2022.3 | |
PAS-3509 | Update to Node.js 16.14.2 | |
PAS-3486 | Update Tomcat to version 9.0.60 | |
PAS-3434 | Update Tomcat to version 9.0.59 | |
PAS-3433 | Update Apache httpd to version 2.4.53 | |
PAS-3242 | Update to Node.js 16.14.0 | |
PAS-3241 | xUML Runtime 2022.2 | |
Bug | Description | Documentation Link |
PAS-3489 | Proxy entry for Node.js service is not created | |
PAS-3430 | Deployment xUML service is slow (many log files or trace files) | |
PAS-3362 | Previous Xuml Service Removed upon deployment |
Builder 7.24.0
Contains xUML Runtime Version: 2022.3
Improvement | Description | Documentation Link |
---|---|---|
PAS-3581 | Persistent State Workerlimit | |
PAS-3547 | Create empty UI resource when angular is disabled | |
PAS-3436 | xuml-compiler-service: use up to 4 GB for Node.js | |
PAS-3435 | Remove xuml-base and PASPlatformCommunication_lib documentation | |
PAS-3415 | Analyzer should support PersistentStateControl | |
PAS-3391 | Removed Any.classToExtendedJSON | |
PAS-3358 | Missing String Operation in Analyzer | |
PAS-3314 | Fix/Update cypress test for generated app (PAS 21.2.2) | |
PAS-3003 | Enable base type operations with complex parameter | |
PAS-3002 | Enable basic operations (getServiceContext, ...) | |
PAS-3001 | Add more stereotypes | |
PAS-2973 | Stereotypes for properties <<E2EAttribute>> | |
PAS-2792 | Compile SAP Adapter | |
PAS-1540 | Introduce categories to generated Swagger UI | |
Bug | Description | Documentation Link |
PAS-3464 | "File not found" exception on EDIFACT import | |
PAS-3424 | Multiple control flows from same CallOperationNode in generated mapping | |
PAS-3381 | Unhandled signal error in Designer service | |
PAS-3376 | Main.js is generated with id when building angular application with watch | |
PAS-3366 | GET BPMN instances is slow | |
PAS-3354 | Intermediate event states are missing with GET /{id} | |
PAS-3319 | A sequence of more than one item is not allowed as the result of a call to util:getOriginalElement#1 ("", "") | |
PAS-3317 | FileSystemAdapter wizard doesn't show parameter dialog for removeRecursive action | |
PAS-3297 | Cant deploy project if empty form group element | |
PAS-3295 | Return better error when angular build fails | |
PAS-3136 | Compiler error after clean all for models with indirect library dependencies | |
PAS-3026 | avoid Writing error element to .../NameError.xml | |
New Feature | Description | Documentation Link |
PAS-3360 | Create a _meta type for table | |
PAS-2894 | Compile <<FlatFileAdapter>> operations |
Builder 7.24.1
Contains xUML Runtime Version: 2022.3
Bug | Description | Documentation Link |
---|---|---|
PAS-3688 | PersistentState: using externals causes compiler warnings about "eml:Feature" | |
PAS-3657 | Compiled application doesn't get updated after re-deploy |
Designer 4.0.0
Bug | Description | Documentation Link |
---|---|---|
PAS-3623 | After deleting property the mapping diagram is broken | Working with the Mapping Editor |
PAS-3621 | target pin disappears | Modeling Data Mapping |
PAS-3619 | Apply the SearchKey stereotype for all instance table column except the CurrentTasks | Configuring the Instance List |
PAS-3599 | Activity Diagram Literals not accepting values for some types | Adding Literals |
PAS-3564 | Sort not possible if filterable is disable in the instance table | Configuring the Instance List |
PAS-3511 | Message type does not change to form type | Modeling Execution |
PAS-3485 | Activity Diagram literals can't be attached to base type operations | Adding Literals |
PAS-3482 | Deployment failed: SocketException: Unexpected end of file from server | |
PAS-3473 | Action script tab is not updated when name is changed | Using Action Script |
PAS-3453 | No open icon for mapping diagram in execution diagram | Modeling Execution |
PAS-3447 | Pin tooltips don't show array brackets | Modeling Activities |
PAS-3439 | Form data are not displayed correctly in the instance list | Configuring the Instance List |
PAS-3437 | Pasting elements does not work | Working with the BPMN Editor |
PAS-3418 | Instance table not in sync | Configuring the Instance List |
PAS-3397 | column number is mixed on one form | Modeling Forms |
PAS-3394 | Show return parameters with name nicely | Modeling Data Structures |
PAS-3389 | Missing permission for displaying namespaces during library import in PAS default permissions | Managing Permissions |
PAS-3382 | Should be possible to connect output of type any to any variable | Modeling Activities |
PAS-3374 | Hidden items in instance table are not Filterable | Configuring the Instance List |
PAS-3364 | Actionscript documentation is not reachable | Action Script Language |
PAS-3343 | Renaming buttons leads to removed trigger events | Button |
PAS-3322 | Show invalid inversly implemented on activity diagram | Working with the Activity Editor |
PAS-3263 | After the mapping function is deleted, non-persisted pins are left | Modeling Data Mapping |
PAS-3223 | If operation has implementation, icon is not set in tree | Implementation |
PAS-3191 | "Show parameter name" does nothing | Working with the Execution Editor |
PAS-3188 | Moving an element while creating parameter does not create the parameter on the UI | Adding Parameters in the Activity Editor |
PAS-3122 | Selected parameters and properties are not provided to attribute menu | Attributes Panel |
PAS-3121 | Some logs are not displayed correctly in pas-designer-service | |
PAS-3108 | Return type in getExecution can not be changed | |
PAS-3107 | Delay till creation dialog is closed | |
PAS-2939 | Creating relation to pins | Moving Pins |
PAS-2880 | OpenAPI connector import: missing arrays | 2023-04-26_17-03-58_Creating an OpenAPI Connector |
PAS-2780 | Activity name changed in tree but not in tabs | Modeling Activities |
PAS-2701 | Subform property type is not displayed in data model | Implementation |
PAS-2416 | Inserting vertical/horizontal space does not work properly with lanes | Working with the BPMN Editor |
PAS-1595 | Highlighting of pins when creating relation | Modeling Data Mapping |
Improvement | Description | Documentation Link |
PAS-3395 | Applying stereotypes to packages | Implementation |
PAS-3254 | Trigger Events Search/Auto-Complete Features | User Task |
PAS-3185 | Resubscribe to updates for all open models after reconnection to the server | |
PAS-3181 | Revise the usage of functions within html files | |
PAS-3165 | OpenApi Descriptor type and id are not same | 2023-04-26_17-03-58_Creating an OpenAPI Connector |
PAS-3153 | Remove the button for toggling random command error debug mode | |
PAS-3134 | Remove parallel and queued events options from Timer Start Event | Timer Start Event |
PAS-3031 | Stop the spinner and show an error if prepare for compiler failed | |
PAS-2995 | repair script: highlight serious errors | |
PAS-2910 | Replace API try out link | Controls Panel |
PAS-2679 | Pin connecting and moving | Moving Pins |
PAS-2599 | make endpoint url of xuml-compiler-service configurable via environment variables | |
PAS-2523 | Refactor mapping model update | Modeling Data Mapping |
PAS-2007 | Group stereotype attributes | Stereotypes |
PAS-210 | "Clear and Save" in select type dialag not intuitive enough | |
New Feature | Description | Documentation Link |
PAS-2692 | Pro Code: Send pro code data to compiler | Pro-Code Development |
PAS-2501 | Fix data table column display | Data Table |
PAS-2500 | Add literals | Adding Literals |
PAS-2495 | Create migration scripts for data table | Data Table |
PAS-2332 | Make it possible to configure the default sorting mechanism for a column | Data Table |
PAS-2327 | Make it possible to use types in data table | Data Table |
PAS-1919 | Pro Code: Use pro code form events in boundary events | Pro-Code Development |
PAS-1918 | Pro Code: Use pro code form events in user tasks | Pro-Code Development |
PAS-1917 | Pro Code: Use pro code forms in sub-forms | Pro-Code Development |
PAS-1916 | Pro Code: Use pro code forms in user tasks | Pro-Code Development |
PAS-1915 | Pro Code: Use pro code forms from library | Pro-Code Development |
Designer 4.0.1
Bug | Description | Documentation Link |
---|---|---|
PAS-3715 | Alias selection list is empty | Aliases |
PAS-3698 | After deleting parameter the mapping diagram is broken | Modeling Data Mapping |
PAS-3697 | Cannot enter a default value on persisted integer/float anymore | |
PAS-3683 | Activity diagram: missing text symbolType.ActivityLiteral | Modeling Activities |
PAS-3644 | Instance Table: Name column throws an error | Configuring the Instance List |
PAS-3611 | Mapping diagram: ordering of properties | Modeling Data Mapping |
PAS-3514 | Parameter change only after reloading the mapping diagram | Adding Parameters in the Mapping Editor |
Improvement | Description | Documentation Link |
PAS-3666 | Make the sortable independent of the filterable | Configuring the Instance List |
admin-app 6.7.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-3245 | Access of multiple analytics nodes to one SQL database |
analytics-api-service 4.0.2
Bug | Description | Documentation Link |
---|---|---|
PAS-3556 | ETL does not work |
analytics-collector-service 2.0.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-3245 | Access of multiple analytics nodes to one SQL database |
analytics-etl-service 2.0.0
Bug | Description | Documentation Link |
---|---|---|
PAS-3556 | ETL does not work | |
PAS-3528 | Analytics-db initialization does not work correctly | |
New Feature | Description | Documentation Link |
PAS-3245 | Access of multiple analytics nodes to one SQL database |
opensearch 1.3.0.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-3632 | update to opensearch 1.3.0 | |
PAS-1528 | migrate to opensearch | Analyzing Platform Logs |
file-storage 4.4.0
Bug | Description | Documentation Link |
---|---|---|
PAS-2318 | getFile method will return a random file if no uuid is provided |
keycloak 16.1.1.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-3625 | Upgrade Keycloak to v16.1.1 | Working with the Identity Management |
PAS-3349 | Improve E-Mail templates |
opensearch-dashboards 1.3.0.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-3631 | update kibana to opensearch-dashboards v1.3.0 | Analyzing Platform Logs |
minio 2022.3.8.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-3630 | update minio to v2022.3.8 |
mongodb 4.4.13.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-3626 | update mongodb to 4.4.13 |
mysql 5.7.37.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-3627 | update mysql to v5.7.37 |
nginx 1.21.6.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-3633 | update nginx to 1.21.6 | |
PAS-3365 | Improve SSL Settings - drop TLSv1.1 support |
one-docker 22.1
Task | Description | Documentation Link |
---|---|---|
PAS-3524 | Add new xUML container license into service-repository over binding |
pas-service-template 1.0.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-3032 | Register Config and use singleton config object through template | |
PAS-2970 | New nest.js based pas-service-template | |
PAS-2969 | Logging implementation for nest.js based services and elastic |
portal-app 1.7.0
Bug | Description | Documentation Link |
---|---|---|
PAS-3463 | Rename Kibana and Keycloak Component | |
PAS-3429 | Check the link which should be displayed when clicking on 'Documentation' in the portal | Getting Started |
PAS-3427 | Service link is redirecting to portal if the profile is not assigned to the user | Getting Started |
portal-external-modules 1.0.7
Bug | Description | Documentation Link |
---|---|---|
PAS-3463 | Rename Kibana and Keycloak Component | |
New Feature | Description | Documentation Link |
PAS-2878 | Update link for new api developer portal | Developer Portal |
postgres 12.10.0.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-3628 | update postgres to version 12.10.0 and and pgpool to 4.3.0 |
redis 6.2.6.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-3629 | update redis to 6.2.6 |
service-manager-module 2.7.7
Bug | Description | Documentation Link |
---|---|---|
PAS-3510 | After changing config and clicking restart progress bar does not appear below service name | |
PAS-3463 | Rename Kibana and Keycloak Component | |
Improvement | Description | Documentation Link |
PAS-3340 | Change restart icons in service manager | Administrating the Platform Components |
PAS-3024 | Adjust order of Log Levels in Administration | Changing the Log Level of a Docker Container |
service-repository 5.4.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-3575 | Read license information from deployed xuml container | Controlling Containerized xUML Services Docker |
Bug | Description | Documentation Link |
PAS-3525 | Hostname must not contain underscores | Working With the Deployment Wizard |
Improvement | Description | Documentation Link |
PAS-3249 | Add additional role checking policy for xUML service routes |
xUML Runtime 2022.3
Bug | Description | Documentation Link |
---|---|---|
PAS-3472 | PersistentStateControl queryObjects with includeObjectData=true is slow | |
PAS-3416 | Service with MongoDB Adapter crashes under load | |
PAS-3307 | MongoDB pipeline update with upsert=true does not insert | |
PAS-2577 | Service may crash after re-connecting to PState database due to invalid connection use | |
Improvement | Description | Documentation Link |
PAS-266 | SAP IDoc (record) parser diagnostic |
xuml-library-repository-service 4.1.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-2819 | Create ids for pro code forms |
xuml-management-logging 1.2.4
Bug | Description | Documentation Link |
---|---|---|
PAS-3577 | Logs should be available also when container is restarting | Showing Logs of a Containerized xUML Service (Docker) |
PAS-3463 | Rename Kibana and Keycloak Component | |
PAS-3419 | Quick Action for xUML logging module shows error | Controlling Containerized xUML Services Docker |
xuml-management-overview 1.4.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-3576 | Render xuml license information in management ui overview | Controlling Containerized xUML Services Docker |