Designer Release Notes
Release Notes of Designer Version 2
Designer 2.0.0 (31.03.2021)
Known Issues
There is a known issue with the date picker form element. If Use Current Date is checked, the application hangs.
New Feature  | Description  | Documentation Link  | 
|---|---|---|
DSGN-404  | Designer UI: Start Event and Intermediate Event without message  | |
DSGN-413  | Designer UI: Mapping diagram  | |
DSGN-414  | Designer UI: Data model with packages and classes  | |
DSGN-476  | Form: Form Editor  | |
DSGN-516  | Designer UI: Synchronize execution models between users  | |
DSGN-554  | Form: Text box element  | |
DSGN-555  | Form: Textarea element  | |
DSGN-557  | Form: Button element  | |
DSGN-558  | Form: Select field element  | |
DSGN-559  | Form: Adjust the user task attributes to add forms  | |
DSGN-706  | Form: Date picker element  | |
DSGN-720  | Form: Radio button group element  | |
DSGN-766  | Form: Label element  | |
Improvement  | Description  | Documentation Link  | 
DSGN-879  | Designer UI: Rename Timer Event to Timer Intermediate Event  | |
DSGN-883  | Designer UI: Rename library panel to service panel  | |
DSGN-943  | Designer UI: Allow "Export" for folders with "Read" permission  | |
DSGN-996  | Designer UI: Move the toast messages to bottom centered  | 
Release Notes of Designer Version 1
Designer 1.1.0 (30.06.2020)
Contains xUML Compiler Version: Builder Release Notes | 7.11.0
Bug  | Description  | Documentation Link  | 
|---|---|---|
DSGN-228  | UI/Explorer: Remove plus cursor from drag and drop with CTRL key  | |
DSGN-234  | UI: Paste option is displayed but cannot be used  | |
DSGN-258  | UI: Panel shows border after replacing  | |
DSGN-348  | UI: Tooltips of BPMN symbols are not translated by switching interface language.  | |
DSGN-349  | UI: Paste symbol is not visible in Edge Browser  | |
DSGN-357  | UI: Hold Ctrl and apply format to multiple elements does not work  | |
DSGN-363  | UI: No confirmation of service startup after clicking "Deploy service" in the explorer  | |
DSGN-367  | UI: Print out empty model  | |
DSGN-385  | UI: Problem with fast subsequent command synchronization  | |
DSGN-387  | UI: Tab title looks like button  | |
DSGN-390  | UI: Offline message appears too often  | |
DSGN-391  | UI: Import success message displayed twice  | |
DSGN-392  | UI: BPMN tools overlap with content/sidebar  | |
DSGN-396  | UI: Hidden Panels are not re-displayed correctly  | |
DSGN-397  | UI: Overlapping in Attributes panel  | |
DSGN-398  | UI: Drop-down for sequence flow not visible  | |
DSGN-400  | UI: Adjust attributes of BPMN model itself  | |
DSGN-407  | UI: Backup file name contains % instead of blanks  | |
DSGN-409  | Library Repository Service: Handle Array parameters in descriptor  | |
DSGN-425  | UI: Side panel handle moving from the center point  | |
DSGN-427  | UI: Imported models are invisible for other people  | |
DSGN-459  | UI: Correctly handle the read-only mode  | |
DSGN-463  | UI: Drag and drop overloaded operations  | |
DSGN-464  | UI: Update model name attribute during import  | |
DSGN-465  | UI: Execution symbol name change to an invalid value can still change the name  | |
DSGN-482  | UI: "Send to back" / "Bring to front" sometimes work only on a second try  | |
DSGN-483  | UI: Execution area context menu buttons not shown  | |
DSGN-494  | UI: The libraries are displayed in the "List of Libraries" after deletion  | |
DSGN-500  | UI: Panel icons visible in admin tab  | |
New Feature  | Description  | |
DSGN-147  | UI: Show xUML library documentation  | |
DSGN-323  | UI: Display element documentation from MD in Designer  | |
DSGN-386  | Library Repository Service: Add element documentation in descriptor  | |
DSGN-403  | UI: Timer Start Event  | |
DSGN-405  | UI: Download xUML library  | |
DSGN-406  | UI: Export/import project with libraries  | |
DSGN-416  | UI: Add support for typed arrays  | |
DSGN-417  | UI: Send variable and operation parameter multiplicity information to the compiler  | |
DSGN-418  | UI: Add validations for array types  | |
Improvement  | Description  | |
DSGN-166  | Designer Service: Path to the library is not present in the operation class attribute  | |
DSGN-211  | UI: Improve object list in explorer tab  | |
DSGN-215  | UI: Connections between variables and operation (no crossing if possible)  | |
DSGN-230  | UI: Explorer search: changing search context  | |
DSGN-307  | UI: Drag and drop between message, persisted and local  | |
DSGN-350  | UI: Uniform button interaction between menus  | |
DSGN-351  | UI: Text field should resize with font size  | |
DSGN-355  | UI: Do not support content language for project, BPMN, execution  | |
DSGN-359  | UI: Add possibility to copy compiler messages to the clipboard  | |
DSGN-360  | UI: Object context menu should only closable by click  | |
DSGN-366  | UI: Collapse button is hard to identify  | |
DSGN-369  | UI: Dragging the collapse button closes the sidebar  | |
DSGN-373  | UI: Improve "Reports" dialog in administration  | |
DSGN-376  | UI: Detail view in logging should be cleared upon new search  | |
DSGN-377  | UI: Send object to background does not work properly  | |
DSGN-378  | UI: Make date search in logs more intuitive  | |
DSGN-382  | UI: Do not truncate breadcrumb if there is enough space  | |
DSGN-388  | UI: Hidden panel is not re-displayed directly  | |
DSGN-389  | UI: Application theme tab: Buttons at bottom cut off  | |
DSGN-393  | UI: New toolbar icons  | |
DSGN-394  | UI: Change button in library admin view  | |
DSGN-395  | UI: Text improvements Designer UI  | |
DSGN-399  | UI: Show always open Icon in model content view in explorer  | |
DSGN-401  | UI: Save the execution area size and state  | |
DSGN-402  | Designer Service: Send project description to compiler  | |
DSGN-408  | UI: Display only regular sequence flow type for Parallel Gateway relations  | |
DSGN-424  | UI: Add tool-tips and mouse over effects to all administration table row buttons  | |
DSGN-426  | UI: Unify file download systems  | |
DSGN-457  | UI: Only leave one context menu entry for selecting layout algorithm: manual switch action  | |
DSGN-458  | UI: Inconsistent right-click context menu behavior  | |
DSGN-460  | UI: Dialog for timer duration  | |
DSGN-461  | Library Repository Service: Unify encoding of documentation in the library descriptor  | |
DSGN-481  | UI: Dragged library item gets wrong name  | |
DSGN-492  | UI: New toolbar icons for InsertSpace  | 
Designer 1.0.0
Initial version.
Related Content
Related Documentation: