SAP - ABAP Types Mappings
The following ABAP types mapping table is valid for both SAP RFC and IDoc communication.
ABAP Type | Description | Dictionary Types | E2E Bridge Base Type |
---|---|---|---|
C | character[s] |
If the | String |
N | numeric character[s] | NUMC, ACCP | String |
STRING | STRING | String | |
I | 4-byte signed integer | INT4 | Integer |
s | 2-byte signed integer | INT2 | Integer |
b | 1-byte unsigned integer | INT1 | Integer |
F | IEEE double-precision 64-bit floating point | FLOAT | Float |
P | decimal number | CURR, DEC, QUAN | Float |
PACK | PACK | Float | |
T | time | TIMS | DateTime |
D | Gregorian Calendar date | DATS | DateTime |
XSTRING | variable length binary octets | RAWSTRING | Blob |
X | binary octets | RAW | Blob |
Related Pages: