Managing Users and Permissions
As of API Management 21.1 all users and permissions are maintained in the Scheer PAS Administration. Refer to the Scheer PAS | Administration Guide for more information on this.
If you do not want to stick with the standard API Management roles but want to configure your own dedicated roles, refer to Managing API Management Roles further below.
Managing API Management Access
API Management uses the Scheer PAS Administration to manage its users. Refer to this guide for more information on the related tasks.
Managing API Management Roles
API Management allows to set up roles and permissions allowing your user to do specific things within an API Management organization. Your API Management installation comes with a standard set of roles and permissions but you can extend these to meet specific requirements.
Select Administration > Manage Roles to open role management.
On the Role Management page, administrators can create and modify roles for API Management users.
API Management comes with three standard roles:
Role Names | Description | Permissions |
---|---|---|
Editor | Grants the user the permission to edit. | API Admin, API Edit , API View, Client Admin, Client Edit , Client View, Organization Edit, Organization View, Plan Admin , Plan Edit, Plan View |
Organizations-User-Manager | Users with this role can manage members of this organization. | Organization Admin, Organization Edit, Organization View |
Viewer | Grants the user read-only access to an organization. | API View, Client View , Organization View, Plan View |
Click New Role if you need additional roles for your users.
On page New Role you will find the following configuration options:
- Role Name
- Description (optional)
- Auto-Grant Role
- Permission
After having configured the new role, click Create Role to finish and save your changes.
The following permissions can be granted for roles:
Permission | Description |
---|---|
API Admin | Users with this permission are allowed to delete, edit, publish and retire APIs. |
API Edit | This permission includes viewing, creating and editing of APIs. |
API View | Grants the user the permission to view APIs. |
Client Admin | Users with this permission are allowed to edit, delete, register and re-register clients. |
Client Edit | This permission includes viewing, creating and editing of clients. |
Client View | Grants the user the permission to view clients. |
Organization Admin | Users with this permission are allowed to add new members to it and manage the roles of organization members. |
Organization Edit | This permission includes viewing and editing of organizations. |
Organization View | Grants the user the permission to view an organization and its members. |
Plan Admin | Users with this permission are allowed to edit, delete and lock plans. |
Plan Edit | This permission includes viewing, creating and editing of plans. |
Plan View | Grants the user the permission to view plans. |
Related Documentation: