PAS 21.1 Release Notes
Dependencies and Migration Notes
The following bugfixes and features have dependencies or are subject to migration.
PAS 21.1.5 (02.09.2021)
Bridge 7.16.0
Contains xUML Runtime Version: 2021.8
Contains Bridge API Version: 2.13.0
Contains Roles Version: 1.27
Bug | Description |
---|---|
PAS-1765 | Error when going to proxy configurations but there is no proxy entry |
PAS-1009 | Error in Bridge during startup: Failed to load class "org.slf4j.impl.StaticLoggerBinder" |
Improvement | Description |
PAS-1759 | Update Tomcat to version 9.0.52 |
PAS-1748 | xUML Runtime 2021.8 |
PAS-1706 | Logging and Tracing for the Bridge API |
Builder 7.17.0
Contains xUML Runtime Version: 2021.8
Bug | Description |
---|---|
PAS-1848 | Replace dashes and spaces in project name when using in angular file/project names |
PAS-1767 | Angular build is blocked by another build with timeout |
PAS-1762 | Angular process cleanup issue |
PAS-1693 | Error deploying a project - Type 'Timeout' is not assignable to type 'number' |
PAS-1681 | Subproject watcher is missing package.json scripts |
PAS-1604 | Compiler crash if REST Adapter has multiple "AdapterResponse" outputs |
PAS-1550 | Total instance count on the instance list is wrong |
PAS-1395 | Service version number breaks compilation |
Sub-task | Description |
PAS-1764 | uml.helper changes |
PAS-1719 | uml.helper changes |
PAS-1700 | uml.helper changes |
PAS-1694 | uml.helper changes: add xuml:id attribute on printed uml elments when possible |
New Feature | Description |
PAS-1672 | Refactor id attribute from designer element with xuml namespace |
PAS-1649 | Only compatible base types operations should be send to designer |
PAS-1647 | Json example for REST Stereotypes |
PAS-1467 | Handle Base types operations in mapping/execution |
PAS-1385 | Make base type operations accessible in the mapping diagram |
PAS-1368 | Json structure for Activity Diagram |
Improvement | Description |
PAS-1631 | Better error toast message |
PAS-1627 | Return count for all roles |
PAS-1398 | Clear angular workspace from removed element |
PAS-455 | Go back to instance list in case of 404 or status Done |
Cockpit 4.3.0
Improvement | Description |
---|---|
PAS-1640 | Polymer 1 - Minor update |
PAS-503 | Calculated Attributes of Duration Type |
Designer 2.5.0
Bug | Description |
---|---|
PAS-1846 | Triggering a service export also triggers an export of the contained model |
PAS-1837 | Share item does not work from Explorer tree |
PAS-1795 | Erroneous behavior of export in Explorer |
PAS-1781 | Error logs if data model is updated and there are no models open |
PAS-1780 | Service name change does not update tab label |
PAS-1775 | Overview and Search panel do not appear |
PAS-1772 | Delete Save/Cancel buttons from service properties |
PAS-1761 | Deployment: Toast message "Deploying the service" does not disappear |
PAS-1750 | Large number of bridgeGetUiUrl calls are being made |
PAS-1749 | Designer application cannot be started from angular project |
PAS-1747 | Form attribute blinks when clicking on user task |
PAS-1746 | Error message pops out in console when starting |
PAS-1718 | Change "Styles" context menu option in Controls panel |
PAS-1712 | Instance table name is shown in the recent models |
PAS-1633 | Deleting the last service in a folder doesn't change the active tab properly |
PAS-1623 | User can move around BPMN items in a service that he has no edit permissions for |
PAS-1619 | Lane: Distribute horizontal disturbs other aligment operations |
PAS-1589 | Sub-form button does not trigger the form send |
PAS-1504 | Synchronization problems between data model and mapping diagram |
PAS-1412 | Export and Import functionality not given anymore in the new service panel |
PAS-1396 | Library not displayed in model after being imported |
PAS-1386 | Do not show instance table as an option for the user task Form attribute |
PAS-1335 | Error when triggering deployment causes misunderstanding |
PAS-1334 | File upload element validation |
PAS-1180 | Show grouping header at runtime |
PAS-113 | Toast message does not disappear |
Improvement | Description |
PAS-1806 | Visual improvements of the tabs |
PAS-1805 | Add icons to all tabs (service, form, BPMN, Action Script, etc) |
PAS-1776 | Service page: description edit button |
PAS-1770 | Rearranging mapping arrows |
PAS-1752 | Add ccsClass attribute to form |
PAS-1751 | Finalize the service setting translations and tooltips |
PAS-1745 | Only expand the explorer pane if no service is opened |
PAS-1739 | Refreshing the recent-service-node instantly |
PAS-1738 | Service page: breadcrumb navigation read-only |
PAS-1714 | Service page: edit service properties |
PAS-1713 | Service page: remove application and manage service |
PAS-1696 | Add tool tip for "Organization" in service settings |
PAS-1642 | Remove administration from user menu |
PAS-1603 | Initially open the last open service and add recent services to node tree |
PAS-1594 | Updating projectOpenModels object after deleting/creating a service |
PAS-1587 | Changing a persisted value name does not affect column in instance table |
PAS-1548 | Enable Service tab panel functionalities |
PAS-1547 | Implement model subfolder creation and deletion in the Service panel |
PAS-1481 | Drag and drop columns shall only be possible on markers |
PAS-1473 | Rework the popup Service tree |
PAS-1424 | Update the Service panel structure and design |
PAS-1423 | Finalize the Service panel functionality |
PAS-1422 | Change panel behavior |
PAS-1421 | Enable library functionalities on the Service panel |
PAS-1420 | Reorganize the Service panel structure |
PAS-1236 | Use bearer to deploy via compiler |
PAS-1177 | Improve order of form element attributes |
PAS-934 | Color and UI redesign |
PAS-569 | Redesign the explorer/project structure |
PAS-241 | Get rid of Bridge user/password configuration |
PAS-240 | Add static Explorer/Administration icons to open the views |
New Feature | Description |
PAS-1777 | Use an environment variable for the API Management realm |
PAS-1624 | Additional changes to the Service panel model handling |
PAS-1599 | Provide a possibility to configure the pagination for a data table |
PAS-1598 | New attributes for add/remove rows |
PAS-1596 | Create a new parameter "Editable" in the column configuration dialog |
PAS-1466 | Handle operations in Base Types |
PAS-1322 | The data table form element needs to be send to the compiler |
PAS-1321 | Create a data model for the data table element |
PAS-1268 | Implement add and delete model functionality on the Service panel |
PAS-1267 | Synchronize the width of all application side panels |
PAS-1266 | Use platform communication library for some API calls |
PAS-1222 | Add the data table element to the forms designer |
PAS-1147 | Save open tab data to the user extension |
PAS-1146 | Create the Service Control panel |
PAS-1145 | Move the admin tab into the new tab section |
PAS-1144 | Create the new ServiceDetail tab type |
PAS-1143 | Rework the tab system |
PAS-1142 | Add support for the new Service panel to the panel system |
PAS-1141 | Add the BPMN models and Forms to the Service panel |
PAS-1140 | Remove the elements from the explorer tree |
PAS-1139 | Move the explorer tree into a slide-out panel |
PAS-1088 | Make it possible to set the horizontal alignment for image element |
PAS-158 | API Management Integration |
PAS-149 | Secure API with a policy (API Management) |
admin app 6.5.2
Improvement | Description |
---|---|
PAS-1763 | Let keycloakId be editable |
PAS-1640 | Polymer 1 - Minor update |
PAS-503 | Calculated Attributes of Duration Type |
analytics-etl-service 1.2.1
Improvement | Description |
---|---|
PAS-1501 | Calculated Attributes: Add operator for divison |
PAS-1500 | Calculated Attributes: Add operator for multiplication |
PAS-503 | Calculated Attributes of Duration Type |
authenticator-service 4.3.1
Bug | Description |
---|---|
PAS-1705 | It is not possible to connect to the server |
bpaas-backend 4.2.3
Bug | Description |
---|---|
PAS-1480 | mongocache clear is not working anymore |
PAS-518 | Error when loading the transitive closure occurs repeatedly when running new apps |
Task | Description |
PAS-1104 | We have different versions of database-provider in bpaas-backend only one should be used |
bpaas-editor 6.5.0
Bug | Description |
---|---|
PAS-1527 | Column sorting in Applink (multiple) not possible |
PAS-1346 | Property in table element is linked to but not applied |
elasticsearch 1.1.1
Bug | Description |
---|---|
PAS-1404 | Deprecated messages in elasticsearch logs |
fluentd 1.2.1
Bug | Description |
---|---|
PAS-1707 | Fluentd not working in dev/pas-release |
form-designer-app 4.3.1
Improvement | Description |
---|---|
PAS-1640 | Polymer 1 - Minor update |
keycloak 1.1.4
Improvement | Description |
---|---|
PAS-1757 | Fix Email-Addresses for internal users in keycloak |
nginx 1.1.4
Improvement | Description |
---|---|
PAS-1617 | Update scheer-proxy to nginx 1.21.x |
one-docker 21.1.5
Bug | Description |
---|---|
PAS-1042 | Add script for Bpaas-Backend configuration (Installation) |
portal-app 1.3.1
Bug | Description |
---|---|
PAS-1574 | Tiles should be rendered accordingly and detect display size |
redis 1.2.0
Improvement | Description |
---|---|
PAS-1867 | Update scheer-redis version |
service-repository 4.4.4
Improvement | Description |
---|---|
PAS-1861 | Set version of service-repository to 21.1.5 |
xUML Runtime 2021.8
Bug | Description |
---|---|
PAS-290 | SOAP 1.2 server responds with SOAP 1.1 Fault |
PAS 21.1.4.1 (09.08.2021)
Bridge 7.15.1
Bug | Description | Documentation Link |
---|---|---|
PAS-1679 | Bridge throws 500 Error for E2EScheduler and E2ETimer |
PAS 21.1.4 (31.07.2021)
API Developer Portal 7.8.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-1366 | Use new PAS Header in API Mgmt Applications | |
PAS-1429 | Update versions to improve security |
API Management 7.9.0
Bug | Description | Documentation Link |
---|---|---|
PAS-1486 | Plugin Policies do not work after update | |
Improvement | Description | Documentation Link |
PAS-1365 | Use new PAS Header in API Mgmt Applications |
authenticator-service 4.3.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-1265 | Store keycloak grant in cookie after initial login |
Bridge 7.15.0
Known Issues
The Bridge throws a HTTP error 500 on startup of xUML services that contain services other than SOAP, HTTP and REST (fixed in Bridge 7.15.1).
Bug | Description | Documentation Link |
---|---|---|
PAS-1444 | Avoiding "internal" SOAP requests on local node causes IllegalArgumentException in Bridge domain setups | |
PAS-1451 | BRIDGE API: uiInfo is missing in /services/xuml/{name}/info | |
PAS-1578 | Exception in Bridge start-up LoggerConfigConfigurator | |
Improvement | Description | Documentation Link |
PAS-572 | Configure JSON logging for xUML services | |
PAS-1607 | xUML Runtime 2021.7 |
Builder 7.15.1
Bug | Description | Documentation Link |
---|---|---|
PAS-1359 | Analyzer does not accept "application/xml" as a response from the Runtime |
Builder 7.16.0
The following bugfixes and features have dependencies or are subject to migration.
Issue | Comment |
---|---|
PAS-418 | Reimporting OpenAPI over an import from an older version will produce orphan proxies. |
PAS-898 | Ordering of HTTP header roles (incoming and outgoing) has been fixed. |
Bug | Description | Documentation Link |
---|---|---|
PAS-418 | OpenAPI Importer: operation xmi:id is not stable on re-import | |
PAS-898 | HTTP header handling rules regarding composite/REST service not consistent | |
PAS-1332 | Calling service instance via REST responds an empty object | |
PAS-1344 | Instance List is always empty | |
PAS-1370 | Role names are restricted to action script syntax | |
PAS-1519 | JSON userManager example throws error at startup in embedded Runtime | |
PAS-1542 | Export repository will always fail if no form is selected in subform element | |
PAS-1553 | Deploy service is not working due to error in generated app | |
PAS-1575 | Null pointer exception can come if library with base components | |
PAS-1616 | Update "content-type" to lower case in UIFileUpload example | |
Improvement | Description | Documentation Link |
PAS-454 | Persisted state database configuration | |
PAS-656 | Add the count of instances in the roles buttons | |
PAS-941 | Improve "progress view" in designer application | |
PAS-1194 | Better errors when an operation is not found during WithReferenceTask | |
PAS-1220 | ResolveIdsTask should handle idref with # | |
PAS-1221 | Use idref and constants in xslt with base components | |
PAS-1223 | Generic Copy/Substitution task from template project | |
PAS-1274 | Interface XUMLLogFilter trx_level faulty | |
PAS-1294 | Avoid unwanted warning messages | |
PAS-1336 | generate .gitignore, .npmrc,, .dockerFile file to the compiled angular application | |
PAS-1375 | Create proxy conf for local development | |
PAS-1401 | Watcher on Subprojects | |
PAS-1503 | Generate all SQL aliases connected to the component | |
PAS-1529 | Run Linux Analyzer without changing start script | |
New Feature | Description | Documentation Link |
PAS-924 | Define json for foreach index element | |
PAS-925 | Compile mapping foreach index element | |
PAS-969 | Show the configured columns in the instance table on runtime | |
PAS-1279 | Link a subform library in the main form and show it on execution | |
PAS-1338 | Library descriptor json document classes | |
PAS-1339 | Add library dependencies in generated package.json |
Designer 2.4.0
Bug | Description | Documentation Link |
---|---|---|
PAS-56 | Image element: Target URL field should be an url field not an upload field | |
PAS-126 | Vertical alignment is not working in the execution. | |
PAS-986 | pas-test: error message when opening application | |
PAS-1206 | Execution tab name in "older" models partly wrong | |
PAS-1282 | Send to Back / Bring to Front not working properly in BPMN Diagram | |
PAS-1297 | Reading instance table from database | |
PAS-1312 | Attribute css class for upload element is not set in execution | |
PAS-1316 | Highligt execution element does not work | |
PAS-1329 | Mandatory attribute is missing on Text area elements | |
PAS-1333 | Missing asterisk character in file upload element label | |
PAS-1349 | Can not overwrite the type of the return parameter in the getData execution | |
PAS-1352 | Column configuration modal - hidden field checkboxes not rendered properly | |
PAS-1373 | User can add/remove execution of a service that he has no edit permissions for | |
PAS-1378 | Updating label doesn't work after saving it in the column configuration modal | |
PAS-1381 | Library panel: Moving Message package and its content | |
PAS-1394 | Importing and exporting a service to another namespace angular errors | |
PAS-1400 | Model does not validate anymore on reopening it in new release | |
PAS-1475 | Label element: Styling not taken into account | |
PAS-1478 | Reading the application version sometimes shows an error in the console | |
PAS-1531 | FormDatePicker different order of attributes in different languages | |
PAS-1541 | Exceptions throwing when creating form and bpmn model | |
PAS-1566 | The instance list projectId is not retrieved correctly | |
PAS-1581 | Issues sending Instance List form models to the compiler | |
PAS-1585 | Unset the hidden flag for the inital columns current task and instance id | |
Improvement | Description | Documentation Link |
PAS-585 | Show last used roles in autocomplete | |
PAS-586 | Possibility to create a new role | |
PAS-917 | Index in for-each | |
PAS-973 | Delete Save and Clear button from parameter dialog | |
PAS-1020 | We should be able to set a subLane even if their are element | |
PAS-1111 | Lane: cursor movement and aligment operation | |
PAS-1113 | Further UI wording adjustments | |
PAS-1116 | Add new execution model type - Decision | |
PAS-1269 | Create migration script to add Roles attribute to old Lanes | |
PAS-1307 | Show Help Icons behind service properties | |
PAS-1435 | Migration script instance table naming | |
PAS-1436 | Renaimg BPMN model should rename the Instance Table | |
PAS-1512 | Service communication issues on Vagrant and pas-test | |
PAS-1516 | Remove link attribute from user task | |
New Feature | Description | Documentation Link |
PAS-926 | Send index foreach element to compiler | |
PAS-967 | Create a screen for the instance table | |
PAS-968 | Create a view to configure the column model of an instance table | |
PAS-1230 | Create a new form element for the subform element | |
PAS-1232 | Use the datamodel of the subform element in the mainform | |
PAS-1377 | Show the instance view tab name together with an appropriate icon |
keycloak 1.1.3
Bug | Description | Documentation Link |
---|---|---|
PAS-1517 | Registration form style broken | |
Improvement | Description | Documentation Link |
PAS-510 | Add icon to make password on login page visible | |
PAS-513 | Refactor login page using plain JS |
mongodb 1.3.2
New Feature | Description | Documentation Link |
---|---|---|
PAS-1472 | Create new profile for using the xuml-monitoring capabilities |
one-docker 21.1.4
New Feature | Description | Documentation Link |
---|---|---|
PAS-1471 | Add new xuml-monitoring capability in base setup |
portal-app 1.3.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-404 | Integrate xUML Service Monitor as external module to management console |
user-service 6.2.3
Bug | Description | Documentation Link |
---|---|---|
PAS-1502 | user-service "isBpaasUser": false not working |
xUML Runtime 2021.7
Due to changes regarding the response content type for traces, you need to update to Builder 7.16.0 and Analyzer 7.15.1 when using this xUML Runtime.
Bug | Description | Documentation Link |
---|---|---|
PAS-1342 | xUML Runtime API: service crashes when calling /pstate/objects/{objectId}/states for an existing {objectId} | |
PAS-1448 | ZIP Adapter: Runtime crashes if basePath is empty | |
PAS-1536 | xUML Runtime API: service crashes when calling /pstate/classes/{class}/queryObjects | |
Improvement | Description | Documentation Link |
PAS-1032 | Update curl to 7.78.0 |
xuml-monitoring-service 1.0.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-1470 | Create initial docker image for xuml-monitoring-service |
xuml-monitoring-ui 1.0.0
Bug | Description | Documentation Link |
---|---|---|
PAS-1572 | Some Labels not showing in UI | |
New Feature | Description | Documentation Link |
PAS-1469 | Create initial docker image for xuml-monitoring-ui |
xuml-tool 1.3.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-1341 | Add new method for printing repository details |
PAS 21.1.3 (30.06.2021)
activity-service 2.3.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-1018 | Create migration script for transfering time series data to mongodb |
API Management 7.8.0
Bug | Description | Documentation Link |
---|---|---|
PAS-899 | API Management logs do not show up in kibana | |
PAS-1004 | API Catalog does not download BRIDGE Swagger/WSDL files correctly | |
Improvement | Description | Documentation Link |
PAS-599 | Change Logger Configs for UI and Gateway | |
New Feature | Description | Documentation Link |
PAS-406 | Click on the PAS Logo should bring you to the portal home | |
PAS-904 | Create a gateway configuration to run the gateway in a DMZ |
authenticator-service 4.2.2
Improvement | Description | Documentation Link |
---|---|---|
PAS-929 | Authentication between backend service and API Management |
Bridge 7.14.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-1303 | xUML Runtime 2021.6 |
Builder 7.15.0
Bug | Description | Documentation Link |
---|---|---|
PAS-474 | REST Adapter: blobBodyContentType not written to tabfiles | |
PAS-897 | loggerConfig.json does not log anything | |
PAS-1125 | pas-rc: Second form in process not executed | |
PAS-1178 | errors in log action scripts of default activities | |
PAS-1195 | Array parameters from library not handled correctly | |
PAS-1202 | Error on get request due to roles arrays concat | |
PAS-1224 | Missing translation in compiled app | |
PAS-1261 | If no explicit authorization everyone should be allowed | |
PAS-1276 | for-each mapping throws errors if mapping operation is used | |
Improvement | Description | Documentation Link |
PAS-462 | Use SSO to deploy to the Bridge | |
PAS-491 | Control emitting type discriminator when serializing to JSON | |
PAS-493 | Preset HTTP Service Base Maximum Connections in xUML model | |
PAS-587 | Define Lanes and roles in json structure | |
PAS-589 | Generate security module with roles | |
PAS-591 | Check roles in task requests | |
PAS-644 | Instance list request filter regarding if current user has role with list right on current element | |
PAS-646 | Add counts per role in get process instance list | |
PAS-650 | Add a selection step if two parallele usertask | |
PAS-651 | Show form or default view of task regarding the roles | |
PAS-653 | Return roles UUID in process meta request | |
PAS-654 | Retrieve roles UUIDs from metadata request | |
PAS-655 | Add the possibility to view the instance list by role | |
PAS-724 | REST Adapter: remove warning about unused output body parameter if AdapterResponse is used | |
PAS-923 | Generate friendly setting names for setting classes with special characters | |
PAS-991 | Use route guards | |
PAS-1157 | xUML API health check endpoint compatible with Kubernetes | |
PAS-1219 | Add creation and lastUpdate in process meta | |
New Feature | Description | Documentation Link |
PAS-66 | Include linked CSS to the angular project | |
PAS-441 | Provide Form elements types to the designer | |
PAS-506 | REST service endpoint accepting input body of type Blob | |
PAS-645 | Possibility to query instance list by role | |
PAS-943 | Extend/Provide an interface to send css links to the compiler for the angular app | |
PAS-1150 | ZIP Adapter: (de-)compression with password | |
PAS-1153 | provide roles to SecurityService | |
PAS-1154 | add authorizations in process module | |
PAS-1168 | Operations: classToExtendedJSON()/extendedJSONToClass() |
Designer 2.3.0
Bug | Description | Documentation Link |
---|---|---|
PAS-1026 | Problems when adding boundary events in lane | |
PAS-1028 | pas-doc: Images not displayed in form | |
PAS-1029 | Paste issue when row is full | |
PAS-1093 | Grouping element uses multiple types of relations | |
PAS-1103 | Paste data model items to invalid parent | |
PAS-1109 | File upload: property in message class is missing | |
PAS-1110 | Lane: boundary events trigger validation error | |
PAS-1120 | Upload element can only upload to sandbox_support.is profile | |
PAS-1159 | Execution diagram remains shown when it should be empty | |
PAS-1172 | 0 options shown after adding some options in select field / radio button group modal | |
PAS-1174 | Initial deletion upon opening the designer/explorer is not possible with "Del"-key | |
PAS-1199 | Execution pane: Blue "active" frame not completely displayed | |
PAS-1204 | Attributes Panel shows wrong content when switching between model and form | |
PAS-1208 | Not possible to adjust label layout attribute | |
PAS-1252 | Issue when importing old zips into pas-designer | |
PAS-1254 | Set the default layout for the user when opening the application | |
PAS-1262 | Unable to place BPMN elements / to modify Data Model | |
PAS-1292 | Added objects are not being displayed | |
PAS-1305 | Bad message type in a message start event, message intermediate event, receive task | |
PAS-1315 | Zooming and scaling buttons are not clickable | |
Improvement | Description | Documentation Link |
PAS-79 | Forms: cancel drag | |
PAS-85 | Fix the performance issue in the layout-content-form.component.html template | |
PAS-100 | Select predefined CSS | |
PAS-214 | Import should support old format versions | Exporting and Importing Explorer Contents |
PAS-216 | Allow object flow from operation output pins to multiple targets | |
PAS-573 | Roles attributes for bpmn lanes | |
PAS-588 | Send lanes and roles to compiler | |
PAS-759 | Adapt validation error selection for the execution changes | |
PAS-776 | Execution diagram: Rework the changing of message/return types when the form attribute changes | |
PAS-1117 | Sort execution tabs | |
PAS-1183 | Default sequence flow should have no execution | |
PAS-1217 | Initial color redesign | |
PAS-1259 | Style issue by checkbox element | |
PAS-1290 | Rework the import version comparison logic | Exporting and Importing Explorer Contents |
New Feature | Description | Documentation Link |
PAS-160 | Show a red X as icon in the panel title if we have validation errors | |
PAS-944 | Send the CSS data for a project/service to the compiler | |
PAS-967 | Create a screen for the instance table | |
PAS-1081 | Create a context menu entry for "Edit Instance view" | |
PAS-1189 | Create a template css that can be choosen for the generated angular application |
elasticsearch 1.1.0
Bug | Description | Documentation Link |
---|---|---|
PAS-1404 | Deprecated messages in elasticsearch log | |
Improvement | Description | Documentation Link |
PAS-952 | Update Opendistro to latest version because of new Rollup feature |
kibana 1.1.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-952 | Update Opendistro to latest version because of new Rollup feature |
mysql 1.2.3
Bug | Description | Documentation Link |
---|---|---|
PAS-366 | Tables are not added to the dasboard database during first installation |
portal-app 1.2.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-1137 | Create tags and ID for file-manager-module | |
PAS-1291 | Search Bar of Portal must consider module subtitles and descriptions | |
New Feature | Description | Documentation Link |
PAS-963 | Enhance UI experience | |
PAS-964 | Create tags and ID for service-manager-module | |
PAS-965 | Create tags and ID for cron-manager-module | |
PAS-966 | Create tags and IDs for other external modules |
user-service 6.2.2
Bug | Description | Documentation Link |
---|---|---|
PAS-1035 | user-service doesn't wait for keycloak | |
Improvement | Description | Documentation Link |
PAS-1165 | Reduce audit logs in user-service |
xUML Runtime 2021.6
Bug | Description | Documentation Link |
---|---|---|
PAS-1155 | ZIP Adapter: unzip action does not overwrite files regardless the 'overwrite' parameter | |
PAS-894 | REST Adapter does not send proper Accept header when expecting Blob responses | |
PAS-260 | using blobBodyContentType on adapter call leads to RESTLM-19 during runtime | |
Improvement | Description | Documentation Link |
PAS-1283 | Control emitting type discriminator when serializing to JSON | |
PAS-556 | Upgrade SQLAPI to 5.1.4 | |
PAS-267 | xUML API health check endpoint /api/isAlive | |
PAS-265 | Enable ZIP-Adapter to compress/decompress using password | |
New Feature | Description | Documentation Link |
PAS-1169 | Operations: classToExtendedJSON()/extendedJSONToClass() |
PAS 21.1.2 ( 31.05.2021 )
admin-app 6.5.1
Bug | Description | Documentation Link |
---|---|---|
PAS-527 | After deleting a Calculated Attribute it should be removed from the list automatically | Editing Calculated Metrics |
authenticator-service 4.2.1
New Feature | Description | Documentation Link |
---|---|---|
PAS-643 | Forward userinfos in header | |
Bug | Description | Documentation Link |
PAS-4 | authenticator-service: loses connection to user-service | |
PAS-978 | [SECURITY] Some Cookies in Auth-Service haven't the secure flag | |
PAS-1027 | Authservice sets cors headers wrongly ... and doesn't handle service-level configuration flags correctly |
bpaas-backend 4.2.2
Bug | Description | Documentation Link |
---|---|---|
PAS-399 | Error when displaying instance tables "Default size for table page" | |
PAS-1102 | Update bpaas-backend and model-execution-service |
bpaas-editor 6.3.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-383 | Integrate uploaded modules to bpaas-editor/model-execution-service on startup |
file-manager-module 1.1.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-385 | Create a ui for the cdn part of the file-storage | Managing File Resources |
PAS-951 | Show an improved message when the file is too large for upload | |
PAS-958 | Show the file-upload options on one page | Managing Files |
PAS-977 | Show warning for special characters in filename | Managing Files |
file-storage 4.2.0
Improvement | Description | Documentation Link |
---|---|---|
PAS-5 | Extend the file-storage api for cdn | |
Bug | Description | Documentation Link |
PAS-956 | Can not DELETE or GET a file from file-storage cdn part |
model-execution-service 3.4.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-383 | Integrate uploaded modules to bpaas-editor/model-execution-service on startup | |
Bug | Description | Documentation Link |
PAS-1102 | Update bpaas-backend and model-execution-service |
mongodb 1.3.1
New Feature | Description | Documentation Link |
---|---|---|
PAS-6 | Integrate ETL Light Monitor as external module to management console |
mysql 1.2.2
New Feature | Description | Documentation Link |
---|---|---|
PAS-6 | Integrate ETL Light Monitor as external module to management console |
portal-app 1.1.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-6 | Integrate ETL Light Monitor as external module to management console | |
Improvement | Description | Documentation Link |
PAS-385 | Create a ui for the cdn part of the file-storage | Managing File Resources |
PAS-770 | Administration can not handle unknown service types | |
Bug | Description | Documentation Link |
PAS-26 | Services fail to register at service-repository and do not restart automatically |
user-service 6.2.1
Improvement | Description | Documentation Link |
---|---|---|
PAS-567 | Cut trailing slashes for permission checks |
xuml-process-monitor 1.0.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-1014 | Update runtime due to style issues |
API Developer Portal 7.7.1
New Feature | Description | Documentation Link |
---|---|---|
PAS-597 | Designer Integration - Use JWT for Public APIs |
Bridge 7.13.0
Bug | Description | Documentation Link |
---|---|---|
PAS-996 | Restart proxy after creating a new self-signed certificate | Renewing the Self-signed Proxy Certificate |
PAS-1008 | Services applies still old setting after global setting variable was changed (introduced 7.11.0) |
Builder 7.14.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-881 | New MongoDB example | MongoDB Adapter |
PAS-931 | Compiler task hooks | |
PAS-932 | Compiler TraceCompileControl | |
PAS-933 | Abort Compile mechanism | |
Improvement | Description | Documentation Link |
PAS-453 | Return 404 if instance does not exists | |
PAS-458 | Differentiate compile and build process | |
PAS-459 | Angular form trigger the transition regarding the event | |
PAS-839 | Add counts in get process instance list | |
PAS-945 | Use new app-theme version | |
PAS-946 | local service configuration | |
PAS-947 | umd module ids | |
PAS-962 | Retrieve user from platform and use user component | |
PAS-990 | Remove stereoptype <<RESTParameter>> from activity parameter nodes in REST template | |
PAS-995 | Use data list and table element | |
PAS-1013 | Use new notification service and snackbar | |
Bug | Description | Documentation Link |
PAS-714 | Alias Reader complains on unset Alias properties inherited from Alias Template | |
PAS-766 | Compiling forms returns unexpected errors | |
PAS-858 | Show available traces only works after clicking around | |
PAS-877 | Text area: compile error if you use multi line text | |
PAS-914 | Mapping simple type pin to parameter produces errors | |
PAS-979 | Pin handling with MongoDB adapter buggy |
Designer 2.2.0
New Feature | Description | Documentation Link |
---|---|---|
PAS-26 | Services fail to register at service-repository and do not restart automatically | |
PAS-61 | Create grouping element | Grouping |
PAS-408 | Designer: Click on the PAS Logo should bring you to the portal home | |
PAS-409 | Designer: Use of PAS header bar | |
PAS-568 | Add new element lane | Lane |
Improvement | Description | Documentation Link |
PAS-78 | Adjust file upload buttons to be consistent | |
PAS-80 | Read-only - Input fields | |
PAS-95 | Image element attribute "keep aspect ratio" should checked as default | |
PAS-173 | Update user extension configuration when PAS Designer is opened by a user | |
PAS-181 | Possibility to expand the current operation in the service panel | |
PAS-222 | Link datamodel to form | |
PAS-223 | Enable collaboration for all parts | |
PAS-495 | File upload element | File Upload |
PAS-740 | Technical designation in the designer file is incorrect | |
PAS-754 | Use same wording in all deletion dialogs | |
PAS-773 | Execution diagram: styling and naming execution tabs | Modeling Execution > Execution Pane Contents |
PAS-873 | Some success messages are wrong | |
PAS-896 | Refactor the execution model switching logic | |
PAS-961 | Improve German display in Designer | |
PAS-1019 | Remove connectors of lanes | |
Bug | Description | Documentation Link |
PAS-107 | Actual name of Library tree element marked as erroneous upon edit | |
PAS-112 | Two pixels missing in border width | |
PAS-121 | Mapping Editor: Scale 100 and fit model to canvas behave not as intended | |
PAS-777 | Undo on BPMN not possible in some combinations with the Execution model creation | |
PAS-789 | Empty parameter name | |
PAS-893 | Changes symbolType translations | |
PAS-895 | Action Script changes are lost if the tab is closed | |
PAS-905 | After deleting execution it is still visible | |
PAS-906 | Messagetype is any although form is selected | |
PAS-915 | Import of Designer service fails | |
PAS-940 | Execution diagram content is not always created/displayed | |
PAS-960 | Context menu issues #1 | |
PAS-974 | Context menu issues #2 | |
PAS-975 | Context menu issues #3 | |
PAS-999 | Implementation model incorrect class assignment after DataModel cut/copy | |
PAS-1024 | Drag & drop on the grouping element doesn't work well in Firefox | |
PAS-1085 | Compiling group elements fails | |
PAS-1114 | Decision can not be compiled |
xUML Runtime 2021.5
Known Issues
ZIP adapter: Action unzip disregards the overwrite parameter and does not overwrite existing files.
Improvement | Description | Documentation Link |
---|---|---|
